<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://learn-ccna.com</title>
	<atom:link href="http://learn-ccna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-ccna.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 08 Jul 2011 07:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Several Ethernet hosts on a LAN need the gateway services of a Cisco 2500 series router. Which of the following would be needed to physically connect a router to all of the hosts on the LAN? (Choose two.)</title>
		<link>http://learn-ccna.com/2011/07/08/several-ethernet-hosts-on-a-lan-need-the-gateway-services-of-a-cisco-2500-series-router-which-of-the-following-would-be-needed-to-physically-connect-a-router-to-all-of-the-hosts-on-the-lan-choose-t/</link>
		<comments>http://learn-ccna.com/2011/07/08/several-ethernet-hosts-on-a-lan-need-the-gateway-services-of-a-cisco-2500-series-router-which-of-the-following-would-be-needed-to-physically-connect-a-router-to-all-of-the-hosts-on-the-lan-choose-t/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1725</guid>
		<description><![CDATA[ome here : http://learn-ccna.com/?s=Several+Ethernet+hosts+on+a+LAN+need+the+gateway+services+of+a+Cisco+2500+series+router.+Which+of+the+following+would+be+needed+to+physically+connect+a+router+to+all+of+the+hosts+on+the+LAN%3F+%28Choose+two.%29]]></description>
			<content:encoded><![CDATA[<p>ome here : <a title="Several Ethernet hosts on a LAN need the gateway services of a Cisco 2500 series router. Which of the following would be needed to physically connect a router to all of the hosts on the LAN? (Choose two.)" href="http://learn-ccna.com/?s=Several+Ethernet+hosts+on+a+LAN+need+the+gateway+services+of+a+Cisco+2500+series+router.+Which+of+the+following+would+be+needed+to+physically+connect+a+router+to+all+of+the+hosts+on+the+LAN%3F+%28Choose+two.%29" target="_blank">http://learn-ccna.com/?s=Several+Ethernet+hosts+on+a+LAN+need+the+gateway+services+of+a+Cisco+2500+series+router.+Which+of+the+following+would+be+needed+to+physically+connect+a+router+to+all+of+the+hosts+on+the+LAN%3F+%28Choose+two.%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/07/08/several-ethernet-hosts-on-a-lan-need-the-gateway-services-of-a-cisco-2500-series-router-which-of-the-following-would-be-needed-to-physically-connect-a-router-to-all-of-the-hosts-on-the-lan-choose-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which value determines if a switch becomes the central point of reference in the spanning tree topology?</title>
		<link>http://learn-ccna.com/2011/07/03/which-value-determines-if-a-switch-becomes-the-central-point-of-reference-in-the-spanning-tree-topology/</link>
		<comments>http://learn-ccna.com/2011/07/03/which-value-determines-if-a-switch-becomes-the-central-point-of-reference-in-the-spanning-tree-topology/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1723</guid>
		<description><![CDATA[highest revision number highest numeric MAC address lowest numeric IP address lowest bridge ID]]></description>
			<content:encoded><![CDATA[<p>highest revision number<br />
highest numeric MAC address<br />
lowest numeric IP address<br />
<span style="color: #008000;">lowest bridge ID</span></p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/07/03/which-value-determines-if-a-switch-becomes-the-central-point-of-reference-in-the-spanning-tree-topology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refer to the exhibit. Which two settings show the default value of VTP configuration on a Cisco 2960 switch? (Choose two.)</title>
		<link>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-which-two-settings-show-the-default-value-of-vtp-configuration-on-a-cisco-2960-switch-choose-two/</link>
		<comments>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-which-two-settings-show-the-default-value-of-vtp-configuration-on-a-cisco-2960-switch-choose-two/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1722</guid>
		<description><![CDATA[existing VLANs operating mode domain name pruning mode revision number]]></description>
			<content:encoded><![CDATA[<p>existing VLANs<br />
operating mode<br />
domain name<br />
<span style="color: #008000;"> pruning mode</span><br />
<span style="color: #008000;">revision number</span></p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-which-two-settings-show-the-default-value-of-vtp-configuration-on-a-cisco-2960-switch-choose-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refer to the exhibit. Router RA receives a packet with a source address of 192.168.1.65 and a destination address of 192.168.1.161. What will the router do with this packet?</title>
		<link>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-router-ra-receives-a-packet-with-a-source-address-of-192-168-1-65-and-a-destination-address-of-192-168-1-161-what-will-the-router-do-with-this-packet/</link>
		<comments>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-router-ra-receives-a-packet-with-a-source-address-of-192-168-1-65-and-a-destination-address-of-192-168-1-161-what-will-the-router-do-with-this-packet/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1721</guid>
		<description><![CDATA[The router will forward the packet out interface FastEthernet 0/1.1. The router will drop the packet. The router will forward the packet out interface FastEthernet 0/1.3. The router will forward the packet out interface FastEthernet 0/1.2 and interface FastEthernet 0/1.3. The router will forward the packet out interface FastEthernet 0/1.2.]]></description>
			<content:encoded><![CDATA[<p>The router will forward the packet out interface FastEthernet 0/1.1.<br />
<span style="color: #008000;">The router will drop the packet.</span><br />
The router will forward the packet out interface FastEthernet 0/1.3.<br />
The router will forward the packet out interface FastEthernet 0/1.2 and interface FastEthernet 0/1.3.<br />
The router will forward the packet out interface FastEthernet 0/1.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-router-ra-receives-a-packet-with-a-source-address-of-192-168-1-65-and-a-destination-address-of-192-168-1-161-what-will-the-router-do-with-this-packet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refer to the exhibit. Hosts A and B, connected to hub HB1, attempt to transmit a frame at the same time but a collision occurs. Which hosts will receive the collision jamming signal?</title>
		<link>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-hosts-a-and-b-connected-to-hub-hb1-attempt-to-transmit-a-frame-at-the-same-time-but-a-collision-occurs-which-hosts-will-receive-the-collision-jamming-signal/</link>
		<comments>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-hosts-a-and-b-connected-to-hub-hb1-attempt-to-transmit-a-frame-at-the-same-time-but-a-collision-occurs-which-hosts-will-receive-the-collision-jamming-signal/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1720</guid>
		<description><![CDATA[only hosts A, B, C, and D only hosts A, B, C, and E only hosts A and B only hosts A, B, and C]]></description>
			<content:encoded><![CDATA[<p>only hosts A, B, C, and D<br />
only hosts A, B, C, and E<br />
only hosts A and B<br />
<span style="color: #008000;"> only hosts A, B, and C</span></p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-hosts-a-and-b-connected-to-hub-hb1-attempt-to-transmit-a-frame-at-the-same-time-but-a-collision-occurs-which-hosts-will-receive-the-collision-jamming-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refer to the exhibit. All trunk links are operational and all VLANs are allowed on all trunk links. An ARP request is sent by computer 5. Which device or devices will receive this message?</title>
		<link>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-all-trunk-links-are-operational-and-all-vlans-are-allowed-on-all-trunk-links-an-arp-request-is-sent-by-computer-5-which-device-or-devices-will-receive-this-message/</link>
		<comments>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-all-trunk-links-are-operational-and-all-vlans-are-allowed-on-all-trunk-links-an-arp-request-is-sent-by-computer-5-which-device-or-devices-will-receive-this-message/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1719</guid>
		<description><![CDATA[only computer 4 computer 3 and RTR-A computer 4 and RTR-A computer 1, computer 2, computer 4, and RTR-A computer 1, computer 2, computer 3, computer 4, and RTR-A all of the computers and the router]]></description>
			<content:encoded><![CDATA[<p>only computer 4<br />
<span style="color: #008000;">computer 3 and RTR-A</span><br />
computer 4 and RTR-A<br />
computer 1, computer 2, computer 4, and RTR-A<br />
computer 1, computer 2, computer 3, computer 4, and RTR-A<br />
all of the computers and the router</p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/07/03/refer-to-the-exhibit-all-trunk-links-are-operational-and-all-vlans-are-allowed-on-all-trunk-links-an-arp-request-is-sent-by-computer-5-which-device-or-devices-will-receive-this-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which security protocol or measure would provide the greatest protection for a wireless LAN?</title>
		<link>http://learn-ccna.com/2011/07/03/which-security-protocol-or-measure-would-provide-the-greatest-protection-for-a-wireless-lan/</link>
		<comments>http://learn-ccna.com/2011/07/03/which-security-protocol-or-measure-would-provide-the-greatest-protection-for-a-wireless-lan/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1718</guid>
		<description><![CDATA[MAC address filtering WPA2 cloaking SSIDs shared WEP key]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;">MAC address filtering</span><br />
WPA2<br />
cloaking SSIDs<br />
shared WEP key</p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/07/03/which-security-protocol-or-measure-would-provide-the-greatest-protection-for-a-wireless-lan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of the following describe interframe spacing? (Choose two.)</title>
		<link>http://learn-ccna.com/2011/06/21/which-of-the-following-describe-interframe-spacing-choose-two-2/</link>
		<comments>http://learn-ccna.com/2011/06/21/which-of-the-following-describe-interframe-spacing-choose-two-2/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1715</guid>
		<description><![CDATA[The maximum interval, measured in bit-times, that any station must wait before sending another frame. The 96-bit payload padding inserted into a frame to achieve a legal frame size The 96-bit frame padding transmitted between frames to achieve proper synchronization The minimum interval, measured in bit-times, that any station must wait before sending another frame. [...]]]></description>
			<content:encoded><![CDATA[<p>The maximum interval, measured in bit-times, that any station must wait before sending another frame.<br />
The 96-bit payload padding inserted into a frame to achieve a legal frame size<br />
The 96-bit frame padding transmitted between frames to achieve proper synchronization<br />
<span style="color: #008000;"> The minimum interval, measured in bit-times, that any station must wait before sending another frame.</span><br />
<span style="color: #008000;"> The time allowed for slow stations to process a frame and prepare for the next frame.</span><br />
Tthe maximum interval within which a station must send another frame to avoid being considered unreachable</p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/06/21/which-of-the-following-describe-interframe-spacing-choose-two-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which statement is true about the running configuration file in a Cisco IOS device?</title>
		<link>http://learn-ccna.com/2011/06/13/which-statement-is-true-about-the-running-configuration-file-in-a-cisco-ios-device/</link>
		<comments>http://learn-ccna.com/2011/06/13/which-statement-is-true-about-the-running-configuration-file-in-a-cisco-ios-device/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1709</guid>
		<description><![CDATA[• It is stored in NVRAM. • It should be deleted using the erase running-config command. • It affects the operation of the device immediately when modified. • It is automatically saved when the router reboots.]]></description>
			<content:encoded><![CDATA[<p>• It is stored in NVRAM.<br />
• It should be deleted using the erase running-config command.<br />
<span style="color: #008000;">• It affects the operation of the device immediately when modified.</span><br />
• It is automatically saved when the router reboots.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/06/13/which-statement-is-true-about-the-running-configuration-file-in-a-cisco-ios-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refer to the exhibit. Which logical topology describes the exhibited network?</title>
		<link>http://learn-ccna.com/2011/06/13/refer-to-the-exhibit-which-logical-topology-describes-the-exhibited-network/</link>
		<comments>http://learn-ccna.com/2011/06/13/refer-to-the-exhibit-which-logical-topology-describes-the-exhibited-network/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA ANSWERS]]></category>

		<guid isPermaLink="false">http://learn-ccna.com/?p=1708</guid>
		<description><![CDATA[• point-to-point • star • ring • multi-access]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;">• point-to-point</span><br />
• star<br />
• ring<br />
• multi-access</p>
]]></content:encoded>
			<wfw:commentRss>http://learn-ccna.com/2011/06/13/refer-to-the-exhibit-which-logical-topology-describes-the-exhibited-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

